Por favor, use este identificador para citar o enlazar este ítem:
http://repositorio.usil.edu.pe/handle/USIL/8562
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Herrera Añazco, Percy | - |
dc.contributor.author | Velásquez-Castillo, Percy | - |
dc.contributor.author | Pacheco Mendoza, Josmel | - |
dc.contributor.author | Valenzuela-Rodríguez, Germán | - |
dc.contributor.author | Asato-Higa, Carmen | - |
dc.date.accessioned | 2019-02-12T20:25:35Z | - |
dc.date.available | 2019-02-12T20:25:35Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | Herrera-Añazco, P., Velásquez-Castillo, P., Pacheco-Mendoza, J., Valenzuela-Rodriguez, G., & Asato-Higa, C. (2017). ANCA-Positive pauci-immune crescentic glomerulonephritis in a patient with systemic lupus erythematosus. Brazilian Journal of Nephrology, 39(4), 454-457. | en |
dc.identifier.uri | http://repositorio.usil.edu.pe/handle/USIL/8562 | - |
dc.identifier.uri | http://dx.doi.org/10.5935/0101-2800.20170079 | - |
dc.identifier.uri | http://bjn.org.br/details/1994/en-US/anca-positive-pauci-immune-crescentic-glomerulonephritis-in-a-patient-with-systemic-lupus-erythematosus | - |
dc.description.abstract | The pauci-immune crescentic glomerulonephritis (PICGN) is generally associated with small-vessel vasculitis with a few reported cases associated with other autoimmune diseases such as Systemic Lupus Erythematosus (SLE). We present the case of a female 34-year-old patient with acute kidney injury symptoms with indication for renal replacement therapy in the context of clinical SLE diagnosis. A kidney biopsy was conducted and it was found that most glomeruli showed some segmental sclerosis with synechia to the Bowman's capsule. 67% of the glomeruli had fibroepithelial crescents. Moreover, the interstitial space had a moderate lymphomononuclear infiltration and mild fibrosis. In the arterioles, there were walls thickened by subintimal sclerosis. Direct immunofluorescence detected limited IgM and C3 deposits in capillary loops and negative mensangium for IgG, IgA and C1q. A therapy using corticosteroids and intravenous cyclophosphamide was initiated with stable evolution. PICGN associated with SLE is a rare pathology with clinical presentation, varied evolution and without a standard medical treatment. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Sociedade Brasileira de Nefrologia | es_ES |
dc.relation.ispartof | Jornal brasileiro de nefrologia : 'orgao oficial de Sociedades Brasileira e Latino-Americana de Nefrologia | - |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.source | Universidad San Ignacio de Loyola | es_ES |
dc.source | Repositorio Institucional - USIL | es_ES |
dc.subject | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis | en |
dc.subject | Glomerulonephritis | en |
dc.subject | Lupus Erythematosus, Systemic | en |
dc.title | ANCA-Positive pauci-immune crescentic glomerulonephritis in a patient with systemic lupus erythematosus | es_ES |
dc.type | info:eu-repo/semantics/article | - |
dc.identifier.doi | 10.5935/0101-2800.20170079 | - |
dc.identifier.journal | Jornal brasileiro de nefrologia : 'orgao oficial de Sociedades Brasileira e Latino-Americana de Nefrologia | es_ES |
dc.description.peer-review | Revisado por pares | es_ES |
dc.citation.volume | 39 | - |
dc.citation.issue | 4 | - |
dc.citation.spage | 454 | - |
dc.citation.epage | 457 | - |
Aparece en las colecciones: | Artículos Académico-científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2017_Herrera-Anazco_ANCA-Positive-pauci-immune-crescentic-glomerulonephritis-patient-systemic-lupus-erythematosus.pdf | English | 1.13 MB | Adobe PDF | Visualizar/Abrir |
2017_Herrera-Anazco_ANCA-Positive-pauci-immune-crescentic-glomerulonephritis-patient-systemic-lupus-erythematosus.html | Portuguese | 34.15 kB | HTML | Visualizar/Abrir |
2017_Herrera-Anazco_Glomerulonefrite-rapidamente-progressiva-ANCA-Positiva-pauci-imune-paciente-lupus-eritematoso-sistemico.pdf | Portuguese | 1.14 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
Herramientas de Administrador